Residential rental -Cairns
| Rental range | Rental trend | Availability | |
| Houses Within 10km of Cairns CBD | |||
| 3 Bedroon | $300-$450 | steady | adequate |
| 4 Bedroom standard | $375-$550 | steady | adequate |
| 4 bedroom executive | $520+ | steady | adequate |
| Units Cairns CBD | |||
| 1 Bedroom | $250-$300 | steady | adequate |
| 2 Bedroom | $330-$450 | steady | adequate |
| 3 Bedroom | $400-$500 | steady | adequate |
| Within 5km of Cairns city centre | |||
| 1 Bedroom | $220-$280 | steady | adequate |
| 2 Bedroom | $240-$350 | steady | adequate |
| 3 Bedroom | $300-$400 | steady | adequate |
| Port Douglas | |||
| 2 Bedroom flat | $220-300 | declining | plentiful |
| 3 Bedroom house | $350-$420 | declining | plentiful |
| 4 Bedroom house | $360-$500 | declining | adequate |
